Size Chart
Top Size Chart (Inches)
Size | S | M | L | XL | XXL |
Bust | 36 | 38 | 40 | 42 | 44 |
Front - Length | 43 | 43 | 43 | 43 | 43 |
Shoulder - Length | 14 | 14.5 | 15 | 15.5 | 16 |
Waist | 34 | 35 | 38 | 40 | 42 |
Hip | 40 | 42 | 44 | 46 | 48 |
Bottom Size Chart (Inches)
Size | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 |
Outseam - Length | 36 | 36.5 | 37 | 37.5 | 37.5 |
Inseam - Length | 23 | 23.5 | 24 | 24 | 24.5 |